Apply for a Loan Today! FFCU Online Loan Application
Share Accounts | Percentage Rate | Yield | Term |
Regular Savings (Share) | 0.35 | 0.35% APY | |
Christmas Club* | 0.75 | 0.75% APY | |
Vacation Club | 0.35 | 0.35% APY | |
Money Market | 0.45 | 0.45% APY | |
Shares, money market, and vacation club accounts are variable rate accounts. The dividend rates are determined quarterly by the Credit Union board of directors. The annual percentage yields (APY's) are accurate as of the last dividend declared date. The minimum to open a share account is $25.00 plus a $1.00 membership fee. A balance of $200.00 is required to earn dividends. | |||
* Christmas Club Accounts run from November 1st of the current year through October 31st of the following year. Christmas Club Account funds are transferred into member checking accounts November 1st. For more information, call Member Services at (256)767-4700. | |||
APY=Annual Percentage Yield. | |||
Money Market accounts require a minimum deposit of $500.00 to open and $2500.00 to earn dividends. Withdrawals are limited to five (5) per month and a fee of $25.00 is charged for excess withdrawals. |