Loan Rates
Loan Type | APR* as low as | Term |
---|---|---|
New/Used (Current yr - 3 yrs old) 2024-2021 | 5.95% | 36 months |
New/Used (Current yr - 3 yrs old) 2024-2021 | 6.00% | 60 months |
New/Used (Current yr - 3 yrs old) 2024-2021 | 6.25% | 72 months (less than $25k) |
New/Used (Current yr - 3 yrs old) 2024-2021 (A-B Tiers Only) |
6.90% | 84 months (min $25k) |
Used Automobile 4-6 yrs old (2020-2018) | 6.95% | 72 months (min $30k) |
Used Automobile 4-6 yrs old (2020-2018) | 6.75% | 60 months (less than $30k) |
Used Automobile 7-10 yrs old (2017-2014) | 6.45% | 48 months |
Used Automobile 11-19 yrs old (2013-2005) | 7.45% | 36 months |
Salvage Automobiles - NADA Rough Value 10 yrs and newer | 8.50% | 48 months |
APR = Annual Percentage Rate | ||
Rates quotes are best available and subject to change. Approval subject to credit worthiness. |
Loan Type | APR* as low as | Term |
---|---|---|
New Motorcycle / Side by Side / Golf Cart (Current yr and 3 previous yrs) | 7.75% | 60 months |
Used Motorcycle / Side by Side / Golf Cart 4-10 yrs (2020-2014) | 9.25% | 48 months |
Used Motorcycle 11-19 yrs (2013-2005) | 8.25% | 36 months |
Used Side by Side/ Golf Cart 12 yrs or less (2012) | 8.25% | 36 months |
New 4 Wheeler / Riding Lawn Mower / Lawn Equipment | 8.00% | 48 months |
Used 4 Wheeler / Riding Lawn Mower / Lawn Equipment 12 yrs old or less (2012) | 8.50% | 36 months |
New Travel Trailer | 8.25% | 144 months |
Used Travel Trailer 12 yrs or less (2012) | 8.75% | 60 months |
New Motor Home | 8.25% | 144 months |
Used Motor Home 12 yrs or less (2012) | 9.50% | 120 months |
New Boat and Motor | 8.00% | 144 months |
Used Boat and Motor 12 yrs or less (2012) | 10.00% | 72 months |
New Waverunner | 8.75% | 60 months |
Used Waverunner 12 yrs or less (2012) | 10.00% | 48 months |
APR = Annual Percentage Rate | ||
Rates are subject to change. Approval subject to credit worthiness. |
Loan Type | APR* | Term |
---|---|---|
Personal Unsecured | as low as 9.50% | 60 months |
Short Term Cash (up to 6 months) | 28.00% | 23% w/ ACH DD |
Share Secure - 3% above earning rate rounded up to the next 1/2% never less than 4.00% | ||
Share Certificate - 3% above earning rate rounded up to the next 1/2% never less than 4.00% | ||
APR = Annual Percentage Rate | ||
Rates are subject to change. Approval subject to credit worthiness. |
Loan Type | Annual Percentage Rate | Term |
---|---|---|
New Farm Tractor and Equipment (25hp to 45hp) | as low as 8.50% | 60 months |
New Farm Tractor and Equipment (46hp and up) | as low as 9.50% | 120 months |
Used Farm Tractor and Equipment (25hp to 45hp) | as low as 9.75% | 60 months |
Used Farm Tractor and Equipment (46 hp and up) | as low as 10.25% | 60 months |
*Rates quotes are best available and subject to change. Rates may vary depending on your credit and payment terms. APR = Annual Percentage Rate
**For mortgage rates, please call a Mortgage Loan Officer at 256-767-4700.
Deposit Rates
Share Type | Percentage Rate | Yield |
---|---|---|
Regular Savings (Share) | 0.35 | 0.35% APY |
Christmas Club* | 0.75 | 0.75% APY |
Vacation Club | 0.35 | 0.35% APY |
Shares and vacation club accounts are variable rate accounts. The dividend rates are determined quarterly by the Credit Union board of directors. The annual percentage yields (APY's) are accurate as of the last dividend declared date. The minimum to open a share account is $25.00 plus a $1.00 membership fee. A balance of $200.00 is required to earn dividends. | ||
APY = Annual Percentage Yield |
Share Type | Percentage Rate | Yield |
---|---|---|
Money Market | 0.45 | 0.45% APY |
Money Market Accounts are variable rate accounts. The dividend rates are determined quarterly by the Credit Union board of directors. The annual percentage yields (APY's) are accurate as of the last dividend declared date. The minimum to open a share account is $25.00 plus a $1.00 membership fee. A balance of $200.00 is required to earn dividends. | ||
APY = Annual Percentage Yield |
CD/IRA Certificates | Percentage Rate | Yield | Term |
---|---|---|---|
CD/IRA | 2.00% | 2.00% APY | 6 Months |
CD/IRA | 2.25% | 2.25% APY | 12 Months |
CD/IRA | 2.50% | 2.50% APY | 18 Months |
CD/IRA | 3.00% | 3.00% APY | 24 Months |
CD/IRA | 3.00% | 3.00% APY | 30 Months |
CD/IRA | 3.00% | 3.00% APY | 36 Months |
CD/IRA | 3.25% | 3.25% APY | 48 Months |
CD/IRA | 3.50% | 3.50% APY | 60 Months |
GRACE PERIOD: 10 days with option to renew at rate as of maturity date or rate on day renewed. | |||
There are no fees for establishing and maintaining a CD/IRA share certificate at the Credit Union. Share Certificates require a minimum deposit of $500.00. A penalty may be imposed for early withdrawal. Rates are subject to change at any time. | |||
APY=Annual Percentage Yield. |